Daftar Harga

AKTIVASI THREE

Kode Nama Voucher Harga
JANET3 AKTIVASI KPK JANET 2.300
JANETPLUS AKTIVASI JANET PLUS 3.550
PM1 Aon 1GB 10.800
PM2 Aon 2GB 29.800
PM4 Aon 4GB 48.800
PM5 Aon 5GB 49.300
PM6 Aon 6GB 50.800
PM8 Aon 8GB 65.800
PM10 Aon 10GB 78.300
VCR ACT VC THREE 100.300
BB6 AKTIVASI KPK BB 6 BULAN 113.300

AS-JATIM

Kode Nama Voucher Harga
AJ5 AS 5000 Jatim 5.800
AJ10 AS 10000 Jatim 10.800
AJ20 AS 20000 Jatim 20.450
AJ50 AS 50000 Jatim 49.500
AJ100 AS 100000 Jatim 97.300

AS-MALANG

Kode Nama Voucher Harga
AA5 AS 5000 MALANG 5.625
AA10 AS 10000 MALANG 10.625
AA20 AS 20000 MALANG 20.200
AA50 AS 50000 MALANG 49.400
AA100 AS 100000 MALANG 97.200

AS-NASIONAL

Kode Nama Voucher Harga
A5 AS 5000 6.000
A10 AS 10000 10.900
A15 AS 15000 15.800
A20 AS 20000 20.450
A25 AS 25000 25.550
A50 AS 50000 49.800
A100 AS 100000 98.300

AXIS

Kode Nama Voucher Harga
AX1 AXIS 1000 1.400
AX2 AXIS 2000 2.400
AX3 AXIS 3000 3.400
AX5 AXIS 5000 5.900
AX10 AXIS 10000 10.700
AX25 AXIS 25000 25.250
AX50 AXIS 50000 50.150
AX100 AXIS 100000 99.900

CABAL-ONLINE

Kode Nama Voucher Harga
CO10 Cabal Online 1000 Gold 9.600
CO30 Cabal Online 3000 Gold 28.000
CO50 Cabal Online 5000 Gold 46.400
CO100 Cabal Online 10000 Gold 92.400

CERIA

Kode Nama Voucher Harga
C5 Ceria 5000 5.300
C10 Ceria 10000 10.000
C20 Ceria 20000 19.400
C50 Ceria 50000 47.600
C100 Ceria 100000 94.600

CHERRY-CREDITS

Kode Nama Voucher Harga
CRG35 e-PINS 5.000 Cherry Credits 50.300
CRG70 e-PINS 10.000 Cherry Credits 95.300
CRG100 e-PINS 14.000 Cherry Credits 118.575
CRG140 e-PINS 20.000 Cherry Credits 168.975
CRG300 e-PINS 30.000 Cherry Credits 275.300

DIGICASH

Kode Nama Voucher Harga
DC10 Voucher Digicash 10.000 9.850
DC20 Voucher Digicash 20.000 19.400
DC50 Voucher Digicash 50.000 47.850
DC100 Voucher Digicash 100.000 92.500
DC250 Voucher Digicash 250.000 237.850

ESIA

Kode Nama Voucher Harga
E1 ESIA 1 1.400
E5 ESIA 5 5.500
E10 ESIA 10 10.500
E11 Esia 11000 11.200
E13 Esia 13000 13.150
E15 Esia 15000 15.150
E20 ESIA 20 20.100
E25 ESIA 25 24.750
E50 ESIA 50 49.000
E100 ESIA 100 97.500

ESIA-GESEK

Kode Nama Voucher Harga
GE10 Vc Esia Gesek 10 10.300

FASTBLACK

Kode Nama Voucher Harga
FB10 Voucher Fastblack 40 OP 9.400
FB25 Voucher Fastblack 100 OP 22.900
FB50 Voucher Fastblack 200 OP 45.400
FB100 Voucher Fastblack 400 OP 90.400

FLEXI-GESEK

Kode Nama Voucher Harga
GFX5 Vc Gesek Flexi 5 5.200
GFX10 Vc Gesek Flexi 10 11.200

FLEXI-MALANG

Kode Nama Voucher Harga
FJ5 FLEXI MALANG 5000 5.150
FJ10 FLEXI MALANG 10000 9.900
FJ20 FLEXI MALANG 20000 19.450
FJ50 FLEXI MALANG 50000 48.100
FJ100 FLEXI MALANG 100000 95.850

FLEXI-NASIONAL

Kode Nama Voucher Harga
FX5 FLEXI 5 5.150
FX10 FLEXI 10 9.900
FX20 FLEXI 20 19.450
FX50 FLEXI 50 48.100
FX100 FLEXI 100 95.850
FX150 FLEXI 150 143.600
FX250 FLEXI 250 239.100

FREN

Kode Nama Voucher Harga
FR5 FREN 5 5.400
FR10 FREN 10 10.300
FR20 FREN 20 20.200
FR25 FREN 25 25.150
FR50 FREN 50 49.900
FR60 FREN 60 59.800
FR100 FREN 100 99.400
FR150 FREN 150 148.900
FR200 FREN 200 198.400

GEMSCOOL

Kode Nama Voucher Harga
GS10 Gemscool 1.000 G-cash 9.900
GS20 Gemscool 2.000 G-cash 19.400
GS30 Gemscool 3.000 G-cash 28.900
GS50 Gemscool 5.000 G-cash 47.900
GS100 Gemscool 10.000 G-cash 94.400
GS200 Gemscool 20.000 G-cash 188.400
GS300 Gemscool 30.000 G-cash 282.400

GEMSCOOL-GESEK

Kode Nama Voucher Harga
GSK10 Vc Gemscool Gesek 10 10.000
GSK30 Vc Gemscool Gesek 30 27.300
GSK50 Vc Gemscool Gesek 50 49.300
GSK100 Vc Gemscool Gesek 100 98.300

HELLO-KITTY

Kode Nama Voucher Harga
GG20 Voucher GOGAME 20.000 21.700
GG50 Voucher GOGAME 50.000 53.300
GG100 Voucher GOGAME 100.000 106.000
GG200 Voucher GOGAME 200.000 210.700

HEPI

Kode Nama Voucher Harga
H5 Hepi 5000 5.350
H10 Hepi 10000 10.250
H25 Hepi 25000 24.950
H50 Hepi 50000 49.450
H100 Hepi 100000 98.450

IM2

Kode Nama Voucher Harga
IT2 IM2 2000 2.600
IT5 IM2 5000 5.700
IT10 IM2 10000 10.700
IT25 IM2 25000 25.450
IT50 IM2 50000 49.450
IT100 IM2 100000 97.450

IM3

Kode Nama Voucher Harga
IM2 IM3 2000 2.600
IMG5 IM3 5000 GPRS 5.700
IMS5 IM3 5000 SMS 5.700
IMR5 IM3 5000 REG 5.700
IM10 IM3 10000 10.700
IMS10 IM3 10000 SMS 10.700
IMG10 IM3 10000 GPRS 10.700
IM12 IM3 12000 Reg 12.750
IMS25 IM3 25000 SMS 25.450
IM25 IM3 25000 25.450
IMG25 IM3 25000 GPRS 25.450
IM50 IM3 50000 49.800
IM100 IM3 100000 97.450

ISAT-GESEK

Kode Nama Voucher Harga
GSAT5 Vc Gesek Indosat 5 5.900
GSAT10 Vc Gesek Indosat 10 10.750
GSAT25 Vc Gesek Indosat 25 25.000

ISAT-NASIONAL

Kode Nama Voucher Harga
I5 Indosat 5 Reguler Nasional 5.900
I10 Indosat 10 Reguler Nasional 10.900
I25 Indosat 25 Reguler Nasional 25.500
I50 Indosat 50 Reguler nasional 49.800
I100 Indosat 100 Reguler Nasional 98.800

KORAM

Kode Nama Voucher Harga
KR10 Koram Game Voucher 10.000 11.200
KR50 Koram Game Voucher 50.000 53.300
KR100 Koram Game Voucher 100.000 106.000
KR200 Koram Game Voucher 200.000 210.800
KR500 Koram Game Voucher 500.000 524.500
KR1000 Koram Game Voucher 1jt 1.047.500

LYTOGAME

Kode Nama Voucher Harga
TO10 2.500 Koin Lyto 10.400
TO20 5.500 Koin Lyto 20.400
TO35 10.000 Koin Lyto 35.400
TO65 20.000 Koin Lyto 65.400
TO175 57.000 Koin Lyto 175.400

MAINKAN-GAME

Kode Nama Voucher Harga
MK5 Voucher Mainkan.com 5,000 I-poin 5.700
MK10 Voucher Mainkan.com 10,000 I-poin 11.150
MK25 Voucher Mainkan.com 25,000 I-poin 25.950
MK50 Voucher Mainkan.com 50,000 I-poin 53.250
MK100 Voucher Mainkan.com 100,000 I-poin 105.950

MEGAXUS

Kode Nama Voucher Harga
MX10 Voucher Megaxus 10.000 10.200
MX20 Voucher Megaxus 20.000 20.000
MX50 Voucher Megaxus 50.000 49.400
MX100 Voucher Megaxus 100.000 98.400
MX200 Voucher Megaxus 200.000 200.400
MX500 Voucher Megaxus 500.000 490.400

MENTARI

Kode Nama Voucher Harga
M2 MENTARI 2000 2.600
MS5 MENTARI 5000 SMS 5.700
M5 MENTARI 5 000 5.700
MG5 MENTARI GPRS 5000 5.700
M10 MENTARI 10000 10.700
MG10 MENTARI 10000 GPRS 10.700
MS10 MENTARI 10000 SMS 10.700
M12 MENTARI 12000 REG 12.750
M25 MENTARI 25000 25.450
MS25 MENTARI 25000 SMS 25.450
MG25 MENTARI 25000 GPRS 25.450
M50 MENTARI 50000 49.800
M100 MENTARI 100000 97.450

MULTIPLE-GAME

Kode Nama Voucher Harga
MOL27 270 MOLPoints 20.500
MOL45 450 MOLPoints 50.500
MOL90 900 MOLPoints 100.500

MYCARD

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 19.200
MYC150 MyCard 150 Points 56.500
MYC350 MyCard 350 Points 136.375
MYC450 MyCard 450 Points 175.775
MYC1000 MyCard 1000 Points 356.800

PLAYPOINT

Kode Nama Voucher Harga
PP10 Voucher Playpoint Playon 26.000 9.400
PP30 Voucher Playpoint Playon 78.000 27.400
PP50 Voucher Playpoint Playon 130.000 45.400
PP100 Voucher Playpoint Playon 260.000 90.400

PLN

Kode Nama Voucher Harga
PLN20 PLN prabayar 18.900
PLN25 PLN prabayar 23.900
PLN30 PLN prabayar 28.900
PLN40 PLN prabayar 38.900
PLN50 PLN prabayar 48.900
PLN75 PLN prabayar 73.900
PLN100 PLN prabayar 98.900
PLN125 PLN prabayar 123.900
PLN150 PLN prabayar 148.900
PLN200 PLN prabayar 198.900
PLN250 PLN prabayar 248.900
PLN300 PLN prabayar 298.900
PLN400 PLN prabayar 398.900
PLN500 PLN prabayar 498.900
PLN600 PLN prabayar 598.900
PLN700 PLN prabayar 698.900
PLN800 PLN prabayar 798.900
PLN900 PLN prabayar 898.900
PLN1000 PLN prabayar 998.900

ROSE-ONLINE

Kode Nama Voucher Harga
SR10 Serenity Voucher 2.500 koin 9.500
SR30 Serenity Voucher 8.000 koin 27.400
SR50 Serenity Voucher 15.000 koin 45.400
SR100 Serenity Voucher 30.000 koin 90.400

SAMKOK-GOKONG

Kode Nama Voucher Harga
TC10 VTC Online 20 Vcoin 9.400
TC20 VTC Online 40 Vcoin 18.400
TC30 VTC Online 60 Vcoin 27.400
TC50 VTC Online 100 VCoin 45.400
TC100 VTC Online 200 Vcoin 90.400

SIMPATI-JATIM

Kode Nama Voucher Harga
SJ5 Simpati 5000 Jatim 5.800
SJ10 Simpati 10000 Jatim 10.800
SJ20 Simpati 20000 Jatim 20.450
SJ50 Simpati 50000 Jatim 49.500
SJ100 Simpati 100000 Jatim 97.300

SIMPATI-MALANG

Kode Nama Voucher Harga
SA5 SIMPATI 5000 MALANG 5.625
SA10 SIMPATI 10000 MALANG 10.625
SA20 SIMPATI 20000 MALANG 20.200
SA50 SIMPATI 50000 MALANG 49.400
SA100 SIMPATI 100000 MALANG 97.200

SIMPATI-NASIONAL

Kode Nama Voucher Harga
S5 SIMPATI 5000 6.000
S10 SIMPATI 10000 10.900
S15 SIMPATI 15000 15.800
S20 SIMPATI 20000 20.450
S25 SIMPATI 25000 25.550
S50 SIMPATI 50000 49.800
S100 SIMPATI 100000 98.300

SMART

Kode Nama Voucher Harga
SM5 SMART 5000 5.400
SM10 SMART 10000 10.300
SM20 SMART 20000 20.200
SM25 SMART 25000 25.150
SM50 SMART 50000 49.900
SM60 SMART 60000 59.800
SM100 SMART 100000 99.400
SM150 SMART 150000 148.900
SM200 SMART 200rb 198.400

SMARTFREN-GESEK

Kode Nama Voucher Harga
GSMT10 Vc Gesek Smartfren 10 10.150
GSMT20 Vc Gesek Smartfren 20 20.400
GSMT50 Vc Gesek Smartfren 50 50.650

SMARTFREN-NASIONAL

Kode Nama Voucher Harga
SF5 Smartfren Nasional 5000 5.450
SF10 Smartfren Nasional 10000 10.450
SF20 Smartfren Nasional 20000 20.450
SF25 Smartfren Nasional 25000 25.450
SF50 Smartfren Nasional 50000 50.450
SF100 Smartfren Nasional 100000 100.450
SF150 Smartfren Nasional 150000 150.450
SF200 Smartfren Nasional 200000 200.450

SPIN-VOUCHER

Kode Nama Voucher Harga
SP2 Spin Voucher 2.500 3.400
SP10 Spin Voucher 10.000 10.400
SP20 Spin Voucher 20.000 20.400
SP30 Spin Voucher 30.000 30.500
SP50 Spin Voucher 50.000 51.300
SP100 Spin Voucher 100.000 101.300

STARONE

Kode Nama Voucher Harga
SO5 STARONE 5000 5.700
SO10 STARONE 10000 10.700
SO25 STARONE 25000 25.450
SO50 STARONE 50000 49.450
SO100 STARONE 100000 97.450

TELKOMVISION

Kode Nama Voucher Harga
TV40 TelkomVision Pelangi 40rb 43.825
TVB50 TelkomVision Bintang 50rb 54.875
TV50 TelkomVision Pendidikan 50rb 54.875
TV60 TelkomVision Hemat 60rb 65.725
TV75 TelkomVision Olahraga 75rb 82.275
TV85 TelkomVision Film 85rb 93.125
TV140 TelkomVision Sportif 140rb 152.475
TV250 TelkomVision Combo 250rb 271.475

THREE

Kode Nama Voucher Harga
T1 THREE 1000 1.400
T2 THREE 2000 2.400
T3 THREE 3000 3.400
T4 THREE 4000 4.350
T5 THREE 5000 5.350
T10 THREE 10000 10.300
T20 THREE 20000 20.200
T30 THREE 30000 30.100
TD05 Three Data 500MB 30.850
TD1 Three Data 1GB 44.050
T50 THREE 50000 49.900
TD2 Three Data 2GB 65.800
INDI100 Three Indi+ Silver 85.300
T100 THREE 100000 99.400
TD5 Three Data 5GB 109.300
INDI200 Three Indi+ Gold 150.300

THREE-GESEK

Kode Nama Voucher Harga
GT2 Vc Gesek Three Kuota 50MB 2.300
GTS1 Gesek Three 100SMS-10Hari 3.300
GT5 Vc Gesek Three Kuota++ 100MB 5.300
GT6 Vc Gesek Three Kuota++ 125MB 6.300
GT10 Vc Gesek Three Pulsa 10rb 10.100
GT11 Vc Gesek Three Kuota 275MB 11.800
GT12 Vc Gesek Three BB Full Service 7 hari 12.800
GT30 Vc Gesek Three Kuota++ 1,25GB 36.300
GT3G Vc Gesek Three Kuota++ 3GB 80.300

TSEL-GESEK

Kode Nama Voucher Harga
GTEL5 Vc Gesek Telkomsel 5 5.500
GTEL10 Vc Gesek Telkomsel 10 10.950
GTEL25 Vc Gesek Telkomsel 25 25.500

VOUCHER-DATA-TSEL-JTM

Kode Nama Voucher Harga
TDJ20 Simpati/AS Data Kuota 600MB 20.200
TDJ50 Simpati/AS Data Kuota 1,5GB 49.400
TDJ100 Simpati/AS Data Kuota 5GB 97.300

VOUCHER-DATA-TSEL-MLG

Kode Nama Voucher Harga
TDA20 Simpati/AS Data Kuota 600MB 20.100
TDA50 Simpati/AS Data Kuota 1,5GB 49.300
TDA100 Simpati/AS Data kuota 5GB 97.200

WAVEGAME

Kode Nama Voucher Harga
WP10 Voucher WavePro 10.000 10.150
WP20 Voucher WavePro 20.000 19.950
WP50 Voucher WavePro 50.000 49.350
WP100 Voucher WavePro 100.000 98.350
WP250 Voucher WavePro 250.000 245.350

XL-EXTRA

Kode Nama Voucher Harga
BX10 XL EXTRA 10000 10.900
BX50 XL EXTRA 50000 50.300
BX100 XL EXTRA 100000 100.300

XL-GESEK

Kode Nama Voucher Harga
GXL10 Vc Gesek XL 10 10.800

XL-MALANG

Kode Nama Voucher Harga
B1 Bebas 1000 1.500
B5 BEBAS 5000 5.800
B10 BEBAS 10000 10.700
B25 BEBAS 25000 25.150
B50 BEBAS 50000 49.900
B100 BEBAS 100000 99.400

XL-NASIONAL

Kode Nama Voucher Harga
XL5 XL 5 Nasional 5.900
XL10 XL 10 Nasional 10.700
XL25 XL 25 Nasional 25.200
XL50 Xl 50 Nasional 50.000
XL100 XL 100 Nasional 99.500

XSHOT

Kode Nama Voucher Harga
WN5 Winner Card 4.000 GP 5.900
WN10 Winner Card 8.000 GP 11.400
WN20 Winner Card 16.000 GP 22.000
WN30 Winner Card 24.000 GP 32.800
WN50 Winner Card 40.000 GP 54.100
WN100 Winner Card 80.000 GP 107.700
WN200 Winner Card 160.000 GP 213.800

ZYNGA

Kode Nama Voucher Harga
ZA20 Zynga Card USD 20 18.400
ZA50 Zynga Card USD 50 45.400
ZA100 Zynga Card USD 100 90.400

Keterangan :  Stok Kosong , Gangguan, Normal